Sand Blast Hose
Special extra thick tube compound is formulated to extend service life in sandblasting service. Flexibility and kink resistance reduces operator fatigue. The cover is resistant to abrasion and weather.
T |
Black Natural rubber blend |
C |
Black Natural rubber blend |
R |
Multiple textile plies |
T.P. |
-20°F to +180° F (-30°C to + 80°C) |
S.F. |
4:1 |
B |
ALFAFLEX Sand Blast Hose 175 PSI W.P. |
* T - Tube, C - Cover, R - Reinforcement, T.P - Temperature, S.F. - Safety Factor, B - Branding.
| I.D. | Tube.Thickness | O.D. | Standard Length | Working Pressure | Approx. Weight | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| in | mm | in | mm | in | mm | ft | m | PSI | kg/cm2 | kg/m |
| ½ | 12.7 | ¼ | 6.4 | 1.209 | 30.7 | 130 | 40 | 175 | 12 | 0.90 |
| ¾ | 19.1 | ¼ | 6.4 | 1.459 | 37.1 | 130 | 40 | 175 | 12 | 1.11 |
| 1 | 25.4 | ¼ | 6.4 | 1.709 | 43.4 | 130 | 40 | 175 | 12 | 1.31 |
| 1 ¼ | 31.8 | ¼ | 6.4 | 1.959 | 49.8 | 130 | 40 | 175 | 12 | 1.52 |
| 1 ½ | 38.1 | ¼ | 6.4 | 2.209 | 56.1 | 130 | 40 | 175 | 12 | 1.72 |
| 1 ¾ | 44.5 | ¼ | 6.4 | 2.459 | 62.5 | 130 | 40 | 175 | 12 | 1.93 |
| 2 | 50.8 | ¼ | 6.4 | 2.709 | 68.8 | 130 | 40 | 175 | 12 | 2.13 |
| 2 ½ | 63.5 | ¼ | 6.4 | 3.256 | 82.7 | 130 | 40 | 175 | 12 | 2.73 |
| 3 | 76.2 | ¼ | 6.4 | 3.756 | 95.4 | 130 | 40 | 175 | 12 | 3.17 |
* Standard Hose Length : 200ft(60m), 100ft(30m)
QUICK LINKS
Copyright © 2025 www.egtdubai.com
All rights reserved.